Mandatory Disclosure
Mandatory Disclosure Norms for Colleges of Higher Education [To be updated as on August 31 every year and displayed on the website Of the college and affiliating university]
| 1. | Name of College |
|
| 2. | Address |
|
| Website | www.shantiedu.com | |
| 3. | Location | Village/Town/District Headquarter/State Capital/Metro |
| A. Affiliating University B. Year of Establishment C. Year of Affiliation D. Year of Recognition E. Year of Last accreditation |
U. P. Technical University, Lucknow.
2008 Temporary : X Permanent: Yes 2008 (Let. No. – 06/05/UP/ENGG/2008-09/024 Dated 28 May 2008) Not Yet Rating : NA |
|
| 4. | Type | Govt./Aided/Unaided |
| 5. | Category | Constituent/Associated/Affiliated/Autonomous |
| Sl. No | Name of Course | Year Started | Level UG PG Dipl | Type FT PT | Nature Regular Self Fin | Annual Fees [in Rs.] | Selection Past merit National Test State Test University Test College Test |
| 1. | B. Tech | 2008 | UG | Full Time | Self Fin. | 79,100/- | University/State Test |
| 2. | M.B.A | 2009 | P.G | Full Time | Self Fin. | 79,100/- | University/State Test |
7. Enrolment & Exam Result:
| Enrolment | Performance in Final Exams |
||||||||
Sl No |
Name of Course |
No of Seats | >Within The State |
Outside The State |
NRI/ PIO/ Foreign |
Total | No Appe red |
Total | First Div |
| 1. | 2008&2009 | 240 | 107 | - | - | 107 | --- Not Applicable -- | ||
| 2. | 2009&2010 (B.Tech) | 240 | 117 | - | - | 117 | --- Not Applicable -- | ||
| 3. | 2009&2010 (MBA) | 60 | 8 | - | - | 8 | --- Not Applicable -- | ||
| 4. | 2010&2011 (B.Tech) | 240 | 143 | - | - | 143 | --- Not Applicable -- | ||
| 5. | 2010&2011 (M.B.A) | 60 | 20 | - | - | 20 | --- Not Applicable -- | ||
| 6. | 2011&2012 (B.Tech) | 240 | 151 | - | - | 151 | --- Not Applicable -- | ||
| 7. | 2011&2012 (M.B.A) | 60 | 58 | - | - | 58 | --- Not Applicable -- | ||
8 . Profile of Teaching Staff:
Sl |
Name of |
Year |
Designation |
Deptt. | Highest |
No. of Publications |
|||
Books |
Nat. |
Intl. |
Sem & |
||||||
1 |
Dr. C. R. Jagga |
2008 |
Director |
Ph.D. |
- |
08 |
06 |
18 |
|
2 |
SURENDRA SINGH |
2008 |
Associate Professor (Dean Academic) |
ME | M.Tech, Ph.D (Pursuing) |
_ |
02 |
- |
02 |
3 |
VIKAS YADAV |
2011 |
LECTURER |
ME | B.TECH. |
- |
- |
- |
- |
4 |
INDRAJEET KUMAR |
2010 |
LECTURER |
ME | B.TECH. |
- |
- |
- |
- |
5 |
DEVENDRA KUMAR VERMA |
2010 |
LECTURER |
ME | B.TECH. |
- |
- |
- |
- |
| 6 | MR. SATISH KR. DIWARKAR | LECTURER | ME | ||||||
| 7 | MR. AWADHESH SINGH | LECTURER | ME | ||||||
| 8 | MR. RAMAUJ SHARMA | LECTURER | ME | ||||||
| 9 | MR. ASHUTOSH KR. MISHRA | LECTURER | CE | ||||||
| 10 | MISS. VERSHA GARG | LECTURER | CE | ||||||
| 11 | MR. MOHD KASHIF | LECTURER | CE | ||||||
| 12 | MR. ANKUR KUMAR GUPTA | ASSISTANT PROFESSOR | EE | ||||||
| 13 | MR. HAMENT KUMAR | 2011 | SENIOR LECTURER | EE | B.TECH | ||||
| 14 | MR. SHUBHAM TYAGI | 2011 | SENIOR LECTURER | EE | B.TECH | ||||
| 15 | MS. SNIGDHA SHARMA | 2011 | SENIOR LECTURER | EE | B.TECH | ||||
| 16 | MR. ANUPAM BHARDWAJ | 2009 | ASSISTANT PROFESSOR | ECE | M.TECH | ||||
| 17 | MR. GYAN PRAKASH PAL | 2011 | ASSISTANT PROFESSOR | ECE | M.TECH | ||||
| 18 | MS. DEEPA CHOUDHRY | 2011 | SENIOR LECTURER | ECE | B.TECH | ||||
| 19 | MR. NITIN DHAKA | 2011 | LECTURER | ECE | B.TECH | ||||
| 20 | MR. MOHIT KUMAR | 2011 | LECTURER | ECE | B.TECH | ||||
| 21 | MR. SACHIN KUMAR | 2009 | ASSISTANT PROFESSOR | APPD. SC. | B.TECH | ||||
| 22 | MR. AMIT SINGHAL | 2008 | ASSISTANT PROFESSOR | APPD. SC. | M.A | ||||
| 23 | MS. BHARTI | 2011 | SENIOR LECTURER | APPD. SC. | M.Sc | ||||
| 24 | MS. MANJU SAINI | 2011 | LECTURER | APPD. SC. | M.Sc | ||||
| 25 | MR. ANUJ KR. SRIVASTAVA | 2011 | SENIOR LECTURER | APPD. SC. | M.Sc | ||||
| 26 | MR. AKHIL KAUSHIK | 2009 | ASSISTANT PROFESSOR | CSE | M.TECH | ||||
| 27 | MRS. KIRITIKA GOEL | 2010 | ASSISTANT PROFESSOR | CSE | B.TECH | ||||
| 28 | MR. SANDEEP RANA | ASSISTANT PROFESSOR | CSE | ||||||
| 29 | MR. NEERAV SAXENA | 2012 | LECTURER | CSE | B.TECH | ||||
| 30 | MR. ANKUR RASTOGI | LECTURER | CSE | ||||||
| 31 | MR. DEEPAK SHARMA | ASSISTANT PROFESSOR | MBA | ||||||
| 32 | MR. RAM SEWAK SINGH | 2011 | ASSISTANT PROFESSOR | MAB | |||||
| 33 | MR. AJEET SINGH | 2011 | ASSISTANT PROFESSOR | MBA | |||||
| 34 | MS. TANU AHUJA | 2011 | LECTURER | MBA | |||||
| 35 | MR. RAHUL SHARMA | 2012 | SENIOR LECTURER | MBA | |||||
| 36 | MR. ANAND MISHRA | ASSISTANT PROFESSOR | MBA | ||||||
9. Physical Facilities and Infrastructure:
Physical Facilities / Infrastructure |
|
Land & Building |
|
Land Area (in Acres) |
10.434 (Acres) |
Built Up Area: |
8880 (Sq. M.) |
Play ground/Sports/Game Area |
10,000 (Sq. M.) |
Teaching/ Learning |
|
Number of Class Rooms |
28 |
Number of Tutorial Rooms |
06 |
Number of Laboratories |
23 |
Number of Seminar Rooms |
04 |
Number of Conference Rooms |
2 |
Number of Committee Rooms |
1 |
Hostel |
|
Number seats in Boys Hostel |
210 |
Number of seats in Girls Hostel |
60 |
Library |
|
Seating capacity of Library Reading Room |
150 |
Number of Books in the Library |
11400 |
Number of Journals subscribed |
30 |
Number of Multimedia Literature |
10 |
ICT Infrastructure: |
|
Number of PCs in Computer Centre |
250 |
Number of PIV or higher PCs |
70 |
Number of LAN Terminals |
180 |
WI Fi Connectivity |
Available |
Type & Speed of Internet Connectivity |
Broad Band, 5 mbps |
Teaching Tools/Aids: |
|
Number of Television |
2 |
Number of OHPs |
2 |
Number of LCDs |
2 |
Number of VCP/VCR |
1 |
Others |
|
Auditorium |
1 |
Gymnasium |
Available |
Indoor Games |
Available |
Sports Facilities |
Available |
Number of Houses for Teachers |
Under Construction |
Number of Rooms in Guest House |
Under Construction |
Number of Common Rooms for Students |
2 |
Health Centre/ Medical Centre |
Available |
Number of Cubicles/Rooms for Teachers |
15 |
Common rooms for teachers |
1 |
Canteen for Students |
Available |
Transport facility for students |
Available |
